SPECIFICATION | |||
Model | EHS-12CRN | ||
Power supply | V-Hz-Ph | 187-264V,50Hz,1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1060 | |
Rated current | A | 4.7 | |
EER | (W/W)/(BTU/Hr/W) | 3.3011.25 | |
Max. input consumption | W | 1400 | |
Max. current | A | 7.5 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 550/600/630 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 36/34/32 | |
Outdoor noise level | dB(A) | 54 | |
Indoor unit | Dimension(W*D*H) | mm | 881x296x205 |
Packing (W*D*H) | mm | 977x370x285 | |
Net/Gross weight | Kg | 10.7/12.8 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x595 | |
Net/Gross weight | Kg | 27.0/31.2 | |
Refrigerant type | R410A | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Application area | m2 | 16-23 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.