SPECIFICATION | |||
Model | MSM-12CR | ||
Power supply | Ph-V-Hz | 220-240V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1347 | |
Rated current | A | 6 | |
EER | W/W | 2.61 | |
Max. input consumption | W | 1850 | |
Max. current | A | 10 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | ||
Indoor noise level (Hi/Mi/Lo) | dB(A) | ||
Outdoor noise level | dB(A) | 53 | |
Indoor unit | Dimension(W*D*H) | mm | 810x200x300 |
Packing (W*D*H) | mm | 890x285x385 | |
Net/Gross weight | Kg | 8.0/10.0 | |
Outdoor unit | Dimension(W*D*H) | mm | 700x270x550 |
Packing (W*D*H) | mm | 815x325x615 | |
Net/Gross weight | Kg | 23.9/25.9 | |
Refrigerant type | g | R22/530 | |
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Application area | m2 | 16-23 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.