SPECIFICATION | |||
Model | EHS-24CRN | ||
Power supply | V-Hz-Ph | 187-264V,50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2400 | |
Rated current | A | 11 | |
EER | (W/W)/(BTU/Hr)/W
|
3.1010.57 | |
Max. input consumption | W | 3470 | |
Max. current | A | 15.1 | |
Compressor | Type | ROTARY | |
Brand | GMCC/SIAM (MITSUBISHI) | ||
Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 1250/1100/920/830 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 45/42/39 | |
Outdoor noise level | dB(A) | 58 | |
Indoor unit | Dimension(W*D*H) | mm | 1120 x 225 x 325 |
Packing (W*D*H) | mm | 1205 x 405 x 330 | |
Net/Gross weight | Kg | 17.4/20.1 | |
Outdoor unit | Dimension(W*D*H) | mm | 920 x 380 x 710 |
Packing (W*D*H) | mm | 985 x 440 x 765 | |
Net/Gross weight | Kg | 51.6/57.2 | |
Refrigerant type | g | R410A | |
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.