SPECIFICATION | |||
Model | MSA-12CRN | ||
Power supply | V-Hz-Ph | 187-264V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 12000 |
Input | W | 1100 | |
Rated current | A | 4.80 | |
EER EER |
W/W Btu/hr/w |
3.20 10 |
|
Max. input consumption | W | 1400 | |
Max. current | A | 6.9 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 609.3/480/364.9 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 42.7/37.4/32.5 | |
Outdoor noise level | dB(A) | 54 | |
Indoor unit | Dimension(W*D*H) | mm | 802x189x297 |
Packing (W*D*H) | mm | 875x285x375 | |
Net/Gross weight | Kg | 10.7/12.8 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x345x595 | |
Net/Gross weight | Kg | 27/31.2 | |
Refrigerant type | R410A | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.