SPECIFICATION | |||
MODEL | MSE18HRI | ||
COOLING CAPACITY | 18000 Btu/h | ||
HEATING CAPACITY | 18000 Btu/h | ||
REFRIGERANT | R410A | ||
MAXIMUM ALLOWABLE PRESSURE | 4.2MPa | ||
EXCESSIVE OPERATION PRESSURE | DISCHARGE | 4.2MPa | |
SUCTION | 1.5MPa | ||
WEIGHT | INDOOR | 11.5 Kg | |
OUTDOOR | 31.8 Kg | ||
COMPRESSOR | TYPE | ROTARY | |
BRAND | GMCC | ||
POWER SOURCE | V-Hz-Ph | 220-240V,50Hz,1Ph | |
STANDARD RATING CONDITION | COOLING | CURRENT | 6.73A |
INPUT | 1547W | ||
HEATING | CURRENT | 6.73A | |
INPUT | 1547W | ||
RATED CURRENT | 14.5A | ||
RATED INPUT | 3059W | ||
THERMOSTAT TYPE | REMOTE CONTROL | ||
OPERATION TEMPERATURE | ℃ | 17-30 | |
OUTDOOR UNIT RESISTANCE CLASS | IP24 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.