SPECIFICATION | |||
Model | MSI-18CRN | ||
Power supply | Ph-V-Hz | 187-264V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1660 | |
Rated current | A | 7.2 | |
EER | W/W | 3 | |
Max. input consumption | W | 2400 | |
Max. current | A | 11.8 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 820/630/550 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 41/37/32 | |
Outdoor noise level | dB(A) | 54 | |
Indoor unit | Dimension(W*D*H) | mm | 965*235*315 |
Packing (W*D*H) | mm | 1040*310*410 | |
Net/Gross weight | Kg | 14.3/16.7 | |
Outdoor unit | Dimension(W*D*H) | mm | 875x370x600 |
Packing (W*D*H) | mm | 925x400x665 | |
Net/Gross weight | Kg | 40.2/45.2 | |
Refrigerant type | g | R410A | |
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.