Basic Features | |
Function | Cooling |
BTU/hr | 18000 |
Rated Voltage | 220V-240V ~ 50Hz |
Rated Input Power (W) | 1570 |
Rated Current (A) | 6.82 |
Cooling Capacity (W) | 5275 |
COP | 3.35 |
Smart Control | Through App |
Cooling Features | |
Compressor Type | Rotary (Inverter) |
Refrigerant Type | R-32 |
Refrigerant Amount (Kg) | 0.92 |
Operating Range (Ambient Temperature) | 20˚C to 43˚C |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Copper Tube Condenser |
Condenser Fin Type | Slit Fin |
Maximum Pipe Length | 10m |
Operations | |
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | Yes |
Dry Mode | Yes |
Fan Mood | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Colling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Remote & Air Deflection | |
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change | Yes (16°C to 31°C) |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Dimensions & Weights | |
Indoor Dimensions (mm) [L×W×H] | Unit: 933 x 321 x 230 |
Packing: 1010 x 380 x 290 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
Packing: 935 x 435 x 750 | |
Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
Net Weight (Outdoor) (Kg) | 26.5 ± 1 |
Gross Weight (outdoor) (Kg) | 31 ± 1 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.