Function | Heating & Cooling | |
BTU/hr | 18000 | |
Rated Voltage | 220V-240V~50Hz | |
Cooling | Rated Current (A) | 6.44 |
Rated Capacity (W) | 5275 | |
Rated Input Power (W) | 1470 | |
COP | 3.58 | |
Cooling & Operating Range | 20˚C to 43˚C | |
Heating | Rated Current (A) | 5.87 |
Rated Capacity (W) | 5275 | |
Rated Input Power (W) | 1342 | |
COP | 3.93 | |
Heating & Operating Range | –7˚C to 24˚C |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.