Function | Heating & Cooling | |
BTU/hr | 12000 | |
Rated Voltage | 220V-240V~50Hz | |
Cooling | Rated Current (A) | 5.4 |
Rated Capacity (W) | 3517 | |
Rated Input Power (W) | 1210 | |
COP | 2.91 | |
Cooling & Operating Range | 20˚C to 43˚C | |
Heating | Rated Current (A) | 5.1 |
Rated Capacity (W) | 3517 | |
Rated Input Power (W) | 1210 | |
COP | 3.14 | |
Heating & Operating Range | –7˚C to 24˚C |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.